State Triples
Year | Women’s | Men’s |
2019-20 | ||
2018-19 | ||
2017-18 | ||
2016-17 | N Wheeler G McKenzie L Dalli Composite | S Higgins B Warr M Higgins Sale |
2015-16 | M Steele G McKenzie L Dalli Composite | K Sceney S Chalmer M Partridge Sale |
2014-15 | M Paliew G McKenzie L Dalli Composite | K Sceney S Chalmer M Partridge Sale |
2013-14 | L Rosati M Brandhoj C Kool Lakes Entrance** | D Stevenson J Kool I Johns Lakes Entrance |
2012-13 | L Van Der Merwe G McKenzie H Stephenson Sale | J Clay L Campbell R Hatcher Orbost |
2011-12 | H Everett J Hogan B Yeates B/Dale Golf | J Snell G Robinson P Coulton Lakes Entrance |
**Denotes State champions